top of page
SIZE CHART
MEASUREMENTS ARE IN INCHES
Unisex Fashion Fit Hood - FF-MR900
Point of measure | Tol =/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH (B. C.) | 1 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
LENGTH (H.S.P) | 1 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
CHEST | 1 | 39 | 41 | 43 | 46 | 50 | 53 | 56 |
DW Unisex Hood - MT 717
Unisex Deluxe Hood With Contrast String - MT 777
Unisex Deluxe Hood With Matching String - MT 888
Unisex Marled Hood - MT 767
Point Of Measure | Tol +/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH (CBN) | 1 | 32.75 | 33.75 | 34.75 | 35.75 | 36.75 | 37.75 | 38.75 |
BODY LENGTH | 1 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
BODY WIDTH | 1 | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
Unisex Full Zip Hood - MT 750
Point of Measure | Toll | XS | S | M | L | XL |
---|---|---|---|---|---|---|
SLEEVE LENGTH | 1 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
CHEST WIDTH | 1 | 21.75 | 23 | 24.25 | 25.5 | 26.75 |
FRONT LENGHT | 1 | 18 | 19 | 20 | 21 | 22 |
Cropped Hoodie - RT-NCH-10T
Point Of Measure | Tol +/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH (CBN) | 1 | 29.75 | 31.75 | 33.75 | 35.25 | 36.25 | 37.75 | 39.25 |
BODY LENGTH | 1 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
BODY WIDTH | 1 | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
Youth Marled Pullover Hood - MT 567
Point Of Measure | Toll +/- | S | M | L | XL |
---|---|---|---|---|---|
SLEEVE LENGTH (CBN) | 1 | 28 | 30 | 31.5 | 33 |
BODY LENGTH | 1 | 20 | 22.5 | 25.5 | 27 |
BODY WIDTH | 1 | 16 | 17.5 | 19.5 | 20.5 |
Unisex Deluxe 1/4 Zip Sweatshirt - MT 935
Unisex Deluxe Crew Neck Sweatshirt - MT 903
Unisex Marled 1/4 Zip Sweatshirt - MT 965
Unisex Marled Crew Neck Sweatshirt - MT 963
Point Of Measure | Tol +/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH (CBN) | 1 | 32.25 | 33.25 | 34.75 | 36 | 37.25 | 38.25 | 39.75 |
BODY LENGTH | 1 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
BODY WIDTH | 1 | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
Unisex Crewnecks - SWC-CRC
Point Of Measure | Toll +/- | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH | 1 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
CHEST WIDTH | 1 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
BODY LENGTH | 1 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Unisex Long Sleeve T-Shirt - TS-LS
Point Of Measure | Toll +/- | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH | 1 | 33.5 | 35.5 | 36.5 | 38 | 39.5 | 39.5 | 40 | 40.5 |
BODY LENGTH | 1 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
CHEST WIDTH | 1 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Unisex Heather Long Sleeve T-Shirt - MT 961
Point Of Measure | Tol +/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH (SHOULDER) | 1 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
BODY LENGTH | 1 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
BODY WIDTH | 1 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Unisex New Balance T-shirt - T-MT81036P
Unisex New Balance Long Sleeve Tee - T-MT81037P
Point Of Measure | Toll +/- | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
BODY LENGTH | 1 | 27 | 28 | 29 | 30 | 31 |
BODY WIDTH | 1 | 18 | 20 | 21 | 23 | 25 |
Female New Balance T-shirt - T-WT81036P
Female New Balance Long Sleeve Tee - T-WT81037P
Point Of Measure | Toll +/- | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
BODY LENGTH | 24.5 | 25 | 25.5 | 26 | 27 | 27.5 |
BODY WIDTH | 15.5 | 16.75 | 18 | 19.5 | 21.5 | 23 |
Unisex Short Sleeve T-Shirt - TS-SS
Point Of Measure | Toll +/- | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
BODY WIDTH | 1 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
BODY LENGTH | 1 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Unisex Tri-Blend Tee - MT 600 / MT 300
Unisex Heather Short Sleeve T-Shirt - MT 960
Point Of Measure | Tol +/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH (SHOULDER) | 1 | 6.75 | 7.25 | 8 | 8.25 | 8.75 | 9 | 9.25 |
BODY LENGTH | 1 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
BODY WIDTH | 1 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Unisex Golf Shirt - T 7006
Point of Measure | Tol | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
SLEEVE LENGTH | 1 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
CHEST WIDTH | 1 | 18 | 20 | 22 | 24 | 26 | 28 |
BODY LENGTH | 1 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Ladies Golf Shirt - T 7007
Point of Measure | Tol | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
SLEEVE LENGTH | 1 | 5.75 | 6.25 | 6.75 | 7.5 | 7.75 | 8.25 |
CHEST WIDTH | 1 | 17 | 18 | 19 | 20 | 21 | 22 |
BODY LENGTH | 1 | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 |
Unisex Deluxe Sweat Pant With Side Pocket - MT 715
Point Of Measure | Tol +/- | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
OUT SEAM | 1 | 40 | 41 | 42 | 43 | 44 | 45 | 46.5 |
IN SEAM | 1 | 28.5 | 29 | 29.5 | 30 | 30.5 | 30.5 | 31 |
WAIST RELAXED | 1 | 12 | 13 | 14 | 15 | 16 | 18 | 20 |
Deluxe Cargo Pant - RT-CP33
Point of Measure | Tol +/- | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
KNEE WIDTH | 1 | 8.75 | 9.5 | 10.25 | 11 | 11.75 | 12.5 |
HIP | 1 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
LENGTH | 1 | 39 | 40 | 40.5 | 41 | 41.5 | 42 |
WAIST | 1 | 11 | 12.5 | 14 | 15.5 | 17 | 18.5 |
Unisex Closed Bottom Pant With Pocket - FF-M301
Point Of Measure | Toll +/- | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
WAIST | 1 | 27 | 28 | 29 | 30 | 31 |
HIP | 1 | 42 | 43 | 44 | 45 | 46 |
Nantucket Crewneck - SAD-NAN-CREW
Point Of Measure | Toll +/- | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
WIDTH | 1 | 19.5 | 21.5 | 23 | 24.5 | 26 |
LENGTH | 1 | 26 | 27 | 28 | 29 | 30 |
Nantucket Pullover Hood - SAD-NAN-HOOD
Nantucket Full Zip Hood - SAD-NAN-FULLZIP
Point Of Measure | Toll +/- | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
WIDTH | 1 | 19.5 | 21.5 | 23 | 24.5 | 26 |
LENGTH | 1 | 26 | 27 | 28 | 29 | 30 |
Trail Eco Stretch Softshell Jacket - MQO00065
Point of Measure | Toll +/- | Small | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
SLEEVE LENGTH | 1 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 |
WAIST | 1 | 31 | 33 | 36 | 39 | 44 | 49 |
NECK | 1 | 15.5 | 16.5 | 17 | 18 | 18.5 | 19.5 |
CHEST | 1 | 36 | 39 | 42 | 45 | 49 | 53 |
Fashion Fit Hood
Contrast, Marled, Matching String Hood
Full Zip Hood
Youth Hood
1/4 Zip and Crew Neck
Long Sleeve Tee
Unisex New Balance Short and Long Sleeve
Female New Balanc Short and Long Sleeve
Short Sleeve
Triblend and Heather Short Sleeve Tee
Deluxe Pant With Pocket
Closed Bottom Pant With Pocket
Nantucket Crewneck and Hoods
Softshell Jacket
Golf Shirt
Cropped Hoodie
Cargo Pant
bottom of page